20. Structural Planning Process
20.1 Loading Imposed on the Building I
1. Dead Load
Dead load are defined as fixed nonmovable loads of a permanent nature. The stuff weight of the structure itself and superimposed dead loads consists of partitions, hung ceilings, hung mechanical / electrical loads ( e.g. sprinklers, light, etc, ) special floor fills and finishes, facade weight, and any other dead load which acts in addition to the weight of structural elements. In this project, the air0conditioning chillers which are placed on the roof of the building is the major superimposed dead load.
When the position of permanent partitions is indicated on the plan of the building, the weights of those partitions shall be indicated in the dead load.
2. Live Load
Live loads are non-permanent in nature and very depending upon the usage of the building floor area is question.
Subject to Building ( Construction ) Regulation 1991 :
The minimum imposed load on a building specific in Table 1 ( appendix ). The values shall be the greatest applied loads linked to arise from the intended use. It should be taken into account at the time of preliminary design localised areas to be used for storage or heavy piling loads are often unknown at the timeof preliminary design and therefore must be taken into account during final design or sometimes is necessary during or after construction.
Allowance reductions Table 2 ( appendix ) of live load is accordance with building regulation should be applied during the preliminary design phase.
Functioal rooms on each floor :
G/F | - gallery lobby, painting vault, two offices and services rooms |
1/F | - one main gallery and two subsidiary galleries |
2/F | - main gallery, gallery, art collection, photo studio exhibit workshop, conference and three offices |
3/F | - reception, lecture room and two offices |
4/F - 5/F | - lecture rooms |
6/F | - three academic offices, four offices, conference and research |
7/F | - DLU, four offices, print room and computer lab |
8/F | - one academic office, six offices and library |
9/F - 10/F | - one academic office and twelve offices |
11/F | - one academic office, six offices and conference |
12/F | - roof with a/c chiller and services rooms |
Imposed Load
G/F - 11/F | 3.0 kPa |
4/F - 5/F | 5.0 kPa |
Upper roof | 0.75 kPa |
Roof | 7.5 kPa |
Academic offices | 3.0 kPa + 1.5 kPa for partitions |
Lecture rooms ( 3/F - 5/F ) | 5.0 kPa |
Entrance Court, R.C. decking at 3/F level | Type HA loading as specified Appendix A to B.S. 153 : Part 3A : 1954 |
Hall ( 2/F ) | 5.0 kPa |
Hall ( G/F ) | 4.0 kPa |
R.C. decking along Bonham Road | 5.0 kPa |
Gallery office | 5.0 kPa |
Office store room | 5.0 kPa |
Gallery | 5.0 kPa |
AHU room, fan room, pump room, switch room mechincal room | 7.5 kPa |
Lavatory | 3.0 kPa |
Stairs, lift | Same as the floors to which they give access but not less than 3.0 and not more than 10 |
Bridge | 5.0 kPa |
Roof of bridge | 0.75 kPa |
Appendix I
Table 1 Minimum Imposed Load
1 |
2 |
3 |
4 |
5 |
Class No. | Usage | Distributed load to be applied uniformly on plan | Concentrated load to be applied on plan over any square with a 300mm side | Totoal load to be applied on beams, uniformly distributed over span |
kPa |
kN |
kN |
||
1 | Floors for -- dormitories; hospital wards, bedrooms, toilet rooms; hotel and motel private siting rooms, bedrooms, toilet rooms | 2.0 | 2.0 | 12.0 |
2 | Floors for -- domestic buildings; hospital consulting rooms; hospital operating theatres and X-ray rooms ( equipment to be determined, but not less than ); childcare centres and kindergartens | 2.5 | 3.0 | 15.0 |
3 | Floors for -- college and school classroms, lecture rooms; college and school laboratories ( equipment to be determined, but not less than ); offices for general use; reading rooms without book storage recreational areas that cannot be used for assembly purposes, billard rooms, bowling alleys; ligth workrooms, without central power-driven machines and sorage | 3.0 | 4.5 | 18.0 |
4 | Floors for -- assembly areas with *fixed seating; banking halls; chapels,
churches and places of worship ( with fixed seating ); kitchens and laundaries
other than in domestic buildings ( equipment to be determined, but not
less than )
* fixed seating means that the removal of the seating an dthe use of the space for other purposes is unlikely to occur. |
4.0 | 4.5 | 24.0 |
5 | Floors for - art glleries; assembly areas without fixed seating; dance halls; department stores, supermarkets and shops for display and sale of merchandise; footbridges between buildings, footpaths terraces, plazas and areas used for pedestrian traffic; grandstands; gymnasiums; hotel and motel bars, vestibules, lounges, public rooms, dining rooms; library room with book storage ( excluding library stack rooms ); office for storage and normal filing purposes; public hlls and lounges; dining rooms subject to rowd loading, canteens and fast food shops; theatres and cinema. | 5.0 | 4.5 | 30.0 |
6 | Floors for - boilers rooms ( equipment to be determined, but not less than ); motor rooms, fan rooms and the like ( equipment to be determined, but not less than ); stages and television studios used as stages | 7.5 | 9.0 | 45.0 |
7 | Floors for - workshops, factories and other buildings or parts of building similar categeory for industrial use - | |||
( a ) for light weight loads | 5.0 | 9.0 | -- | |
( b ) for medium weight loads | 7.5 | 9.0 | -- | |
( c ) for heavy weight loads | 10.0 | 9.0 | -- | |
( d ) for printing plants ( equipment to be determined, but not less than ) | 12.5 | 9.0 | -- | |
8 | Floors for - storage purposes for - | |||
( a ) library stack rooms, book stores | 3.5 for each metre of *stoage height but not less than 10.0 | to be determined, but not less than 9.0 | -- | |
( b ) cold storage | 5.0 for each metre of *storage height but not less than 15.0 | to be determined, but not less than 9.0 | -- | |
( c ) paper storage in printing plants | 8.0 for each metre of *storage height | to be determined, but not less than 9.0 | -- | |
( d ) storage other than types specfied in ( a ), ( b ) and ( c ),
including storage in warehouse
*storage height shall be the heigth of the space between the floor and a physical constraint to the height of storage formed by a ceiling, soffit of a loor, roof or other obstruction. |
to be determined, but not less than 2.5 for each metre of *storage height | to be determined, but not less than 9.0 | -- | |
9 | Areas used for carriageways, floors, driveways and ramps used by vehicles -- | |||
( a ) for car parking only, for vehicles not exceeding 2500kg gross weight | 4.0 | 9.0 | 24.0 | |
( b) for vehicles not exceeding 4000 kg gross weight and inaccessible to fire-figthing engines | 7.5 | 15.0 | 45.0 | |
( c ) for vehicles not exceeding 4000 kg gross weigth but accessible to fire-fighting engines | 7.5 | 75.0 | 150.0 | |
( d ) for vechicles not exceeding 12000 kg gross weight but accessible
to fire-fighting engines
( e ) for vehicles other than types specified in ( a ), ( b ), ( c ) and ( d ) |
80 % of appropriat hightway loading
appropriate higthway loading |
|||
10 | Flat roofs and sloping roofs up to and including 10o -- | |||
( a ) where no access is provided to the roof ( other than such access as may be necessary for maintenance work ) | 0.75 | 1.0 | -- | |
( b ) where access ( in addition to such accesss as may be necessary for maintenance work ) is provided to the roof | 2.0 | 2.0 | 15.0 | |
11 | Pitched roofs ( where no access is provided to the roof other than such access as may necesary for maintenance work ) having an inclination to the horizontal -- | |||
( a ) of 30 or less | 0.75 | 1.0 | -- | |
( b ) of 75 or more | nil | nil | -- | |
( c ) more than 30 and less than 75 | liear interpolation according to the pitch | |||
12 | Stairs, landing and corridors | same as the floors to which they give access but not less than 3.0 and not more than 10.0 | 4.5 | -- |
Table 2 Reductions Total distributed Imposed Loads
Number of floors ( including the roof ) carried by the mmber under consideration | Percentage reduction of total distributed imposed laod on all floors ( including the roof ) carried by the member under consideration |
1 |
0 |
2 |
10 |
3 |
20 |
4 |
30 |
5 or more |
40 |
Appendix II
Table 1A : Design wind pressure for general terrain
Height above artificial base level | Design wind pressure q ( kPa ) |
0 -10 m |
1.2 |
10 - 30 m |
2.2 |
30 - 50 m |
2.5 |
50 - 100 m |
3.0 |
100 - 150 m |
3.5 |
150 - 200 m |
3.8 |
200 - 250 m |
4.1 |
above 250 m |
4.3 |
Table 1B : Design wind pressure for built-up terrain
Height above artificial base level | Design wind pressure q ( kPa ) |
0 -10 m |
1.2 |
10 - 30 m |
1.9 |
30 - 50 m |
2.4 |
50 - 100 m |
3.0 |
100 - 150 m |
3.4 |
150 - 200 m |
3.7 |
200 - 250 m |
4.0 |
above 250 m |
4.3 |